<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New site for de-bunking myths</title>
	<link>http://downtoearthblog.com/foodproduction/new-site-for-de-bunking-myths/archives/126</link>
	<description>Facts, opinions and reflections on being a techno-geek granolarancher Mom</description>
	<pubDate>Sun, 01 Aug 2010 08:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Sara</title>
		<link>http://downtoearthblog.com/foodproduction/new-site-for-de-bunking-myths/archives/126#comment-1155</link>
		<author>Sara</author>
		<pubDate>Thu, 17 Jul 2008 03:48:32 +0000</pubDate>
		<guid>http://downtoearthblog.com/foodproduction/new-site-for-de-bunking-myths/archives/126#comment-1155</guid>
		<description>Bill:

You make a very valid point.  In fact, one of my frustrations in writing for this blog is the lack of good, UNBIASED data.  Often, I find the frequently quoted statistics on both sides to be more or less true, but they are presented piecemeal and therefor distort the true picture.

Thanks for the additional numbers.  Even as I posted, I was wondering what percent of production was from family farms.</description>
		<content:encoded><![CDATA[<p>Bill:</p>
<p>You make a very valid point.  In fact, one of my frustrations in writing for this blog is the lack of good, UNBIASED data.  Often, I find the frequently quoted statistics on both sides to be more or less true, but they are presented piecemeal and therefor distort the true picture.</p>
<p>Thanks for the additional numbers.  Even as I posted, I was wondering what percent of production was from family farms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://downtoearthblog.com/foodproduction/new-site-for-de-bunking-myths/archives/126#comment-1144</link>
		<author>Suzanne</author>
		<pubDate>Tue, 15 Jul 2008 19:33:17 +0000</pubDate>
		<guid>http://downtoearthblog.com/foodproduction/new-site-for-de-bunking-myths/archives/126#comment-1144</guid>
		<description>Sara -- thanks for pointing out this website!</description>
		<content:encoded><![CDATA[<p>Sara &#8212; thanks for pointing out this website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Harshaw</title>
		<link>http://downtoearthblog.com/foodproduction/new-site-for-de-bunking-myths/archives/126#comment-1143</link>
		<author>Bill Harshaw</author>
		<pubDate>Tue, 15 Jul 2008 18:54:51 +0000</pubDate>
		<guid>http://downtoearthblog.com/foodproduction/new-site-for-de-bunking-myths/archives/126#comment-1143</guid>
		<description>Some useful correctives to some myths, but beware the fine print.  Using percentages can mask the reality that big commercial farms dominate the production, even though the farms may be owned by a family.  And citing "percentage points" for the increase in contract farming is a bit misleading.  ERS says: "Marketing and production contracts covered 41 percent of the value of U.S. agricultural production in 2005, up from 39 percent in 2003, 36 percent in 2001, and a substantial increase over 28 percent in 1991 and 11 percent in 1969." (Economic Information Bulletin EIB35). Another way to say that is that contract farming increased by 14 percent in 4 years:-)</description>
		<content:encoded><![CDATA[<p>Some useful correctives to some myths, but beware the fine print.  Using percentages can mask the reality that big commercial farms dominate the production, even though the farms may be owned by a family.  And citing &#8220;percentage points&#8221; for the increase in contract farming is a bit misleading.  ERS says: &#8220;Marketing and production contracts covered 41 percent of the value of U.S. agricultural production in 2005, up from 39 percent in 2003, 36 percent in 2001, and a substantial increase over 28 percent in 1991 and 11 percent in 1969.&#8221; (Economic Information Bulletin EIB35). Another way to say that is that contract farming increased by 14 percent in 4 years:-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
